No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Jonah Sivertson (REG) | 77 |
Chase Surkan (REG) | 73 |
Ryan Gibbs (MJW) | 71 |
Blake Chorney (BLAZ) | 67 |
No headlines to display. |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Markus A Trey Markus A | 17 | F | '07 | 5 | 3 | 1 | 4 | 0.8 | E | 1 | 1 | 0 | 0 | 1 | 4 | |
K Dewar A Kaleb Dewar A | 11 | F | '07 | 5 | 0 | 4 | 4 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
C Hamilton RO Calder Hamilton RO | 4 | D | '09 | 5 | 0 | 4 | 4 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
T Dauvin A Ty Dauvin A | 19 | F | '07 | 5 | 3 | 0 | 3 | 0.6 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
D Wotherspoon RO Dade Wotherspoon RO | 29 | F | '09 | 4 | 2 | 1 | 3 | 0.8 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
J Lavallee A Jack Lavallee A | 6 | D | '08 | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
N Curniski Nash Curniski | 24 | F | '07 | 5 | 2 | 0 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
H Brehaut Hudson Brehaut | 22 | F | '07 | 5 | 1 | 1 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Danyluk A Dylan Danyluk A | 9 | F | '07 | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Jacobson C Cameron Jacobson C | 3 | D | '08 | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
K Baliski RO Koston Baliski RO | 7 | F | '08 | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
W Black RO Wesley Black RO | 2 | D | '08 | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
S Failler RO Sam Failler RO | 15 | F | '09 | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Norman RO James Norman RO | 10 | D | '08 | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Obrigewitch Mason Obrigewitch | 13 | D | '07 | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
D Borthwick RO Declan Borthwick RO | 12 | F | '09 | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B Wotherspoon RO Broden Wotherspoon RO | 27 | F | '08 | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Woytiuk RO Easton Woytiuk RO | 8 | F | '08 | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 13 | 21 | 34 | 6.8 | - | 4 | 7 | 0 | 0 | 2 | 48 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Schnurr Corben Schnurr | 30 | '07 | 4 | 2 | 2 | 0 | 0 | 0 | 181 | 10 | 3.32 | -3.64 | 74 | 64 | .865 | 0 | 1 | 0 | |
S Gutenberg RO Seth Gutenberg RO | 31 | '24 | 3 | 0 | 1 | 0 | 0 | 0 | 115 | 7 | 3.66 | -1.84 | 60 | 53 | .883 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 295 | 17 | 3.46 | -5.48 | 134 | 117 | .873 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: