No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Jonah Sivertson (REG) | 77 |
Chase Surkan (REG) | 73 |
Ryan Gibbs (MJW) | 71 |
Blake Chorney (BLAZ) | 67 |
No headlines to display. |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | W Black RO Wesley Black RO | D | 6'0 | 175 | Right | Jun 14, 2008 (16) | Warman |
3 | C Jacobson C Cameron Jacobson C | D | 5'10 | 150 | Left | Feb 4, 2008 (17) | Wakaw |
4 | C Hamilton RO Calder Hamilton RO | D | 5'9 | 150 | Left | Mar 8, 2009 (16) | Martensville |
6 | J Lavallee A Jack Lavallee A | D | 6'1 | 155 | Right | Jan 27, 2008 (17) | Saskatoon |
7 | K Baliski RO Koston Baliski RO | F | 5'11 | 155 | Right | Jul 8, 2008 (16) | Saskatoon |
8 | E Woytiuk RO Easton Woytiuk RO | F | 5'9 | 150 | Left | May 2, 2008 (17) | Martensville |
9 | D Danyluk A Dylan Danyluk A | F | 5'11 | 150 | Right | Jun 24, 2007 (17) | Saskatoon |
10 | J Norman RO James Norman RO | D | 6'3 | 215 | Right | Jan 18, 2008 (17) | Meadow Lake |
11 | K Dewar A Kaleb Dewar A | F | 5'8 | 150 | Left | Jun 25, 2007 (17) | Lanigan |
12 | D Borthwick RO Declan Borthwick RO | F | 5'11 | 155 | Right | May 21, 2009 (15) | Prince Albert |
13 | M Obrigewitch Mason Obrigewitch | D | 6 | 175 | Left | Oct 8, 2007 (17) | Warman |
14 | D Baht RO RE AF Dawson Baht RO RE AF | F | - | - | - | - | - |
14 | C Vedress RO RE AF Colton Vedress RO RE AF | D | - | - | - | - | - |
15 | S Failler RO Sam Failler RO | F | 5'10 | 155 | Right | Feb 8, 2009 (16) | Dundurn |
15 | T Janzen RO RE AF Tyson Janzen RO RE AF | - | - | - | - | - | - |
16 | W Bergen RO RE AF Walker Bergen RO RE AF | D | - | - | - | - | - |
16 | L Olsen RO RE AF Logan Olsen RO RE AF | - | - | - | - | - | - |
16 | M Thompson RO RE AF Morgan Thompson RO RE AF | - | - | - | - | - | - |
17 | T Markus A Trey Markus A | F | 6'0 | 180 | Left | Oct 14, 2007 (17) | Warman |
18 | C Sawatzky RO RE AF Cooper Sawatzky RO RE AF | - | - | - | - | - | - |
19 | T Dauvin A Ty Dauvin A | F | 5' 11 | 160 | Left | Jul 5, 2007 (17) | Bruno |
21 | C Harrison RO RE AF Cruz Harrison RO RE AF | F | - | - | - | - | - |
22 | H Brehaut Hudson Brehaut | F | 5'10 | 156 | Left | Nov 23, 2007 (17) | Whitewood |
24 | N Curniski Nash Curniski | F | 6'1 | 175 | Right | Sep 18, 2007 (17) | Prince Albert |
27 | B Wotherspoon RO Broden Wotherspoon RO | F | 5'10 | 170 | Left | Mar 7, 2008 (17) | Martensville |
28 | W Kostiuk RO RE AF Weston Kostiuk RO RE AF | F | - | - | - | - | - |
29 | D Wotherspoon RO Dade Wotherspoon RO | F | 6'0 | 185 | Left | Aug 4, 2009 (15) | Martensville |
30 | C Schnurr Corben Schnurr | G | 5'11 | 170 | Left | Feb 22, 2007 (18) | Warman |
31 | S Gutenberg RO Seth Gutenberg RO | G | 5'11 | 145 | Left | Mar 12, 2024 (1) | Saskatoon |
- | M Reimer RO RE AF Mason Reimer RO RE AF | G | - | - | - | - | - |
- | W Matt RO RE AF Warren Matt RO RE AF | - | - | - | - | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: