No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Jonah Sivertson (REG) | 77 |
Chase Surkan (REG) | 73 |
Ryan Gibbs (MJW) | 71 |
Blake Chorney (BLAZ) | 67 |
No headlines to display. |
March 8th, 2025
7:30PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 0 | 2 | 2 | 4 |
Warman Wildcats WAR | 4 | 0 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 26 (7-11-8) | 3/5 | 24 |
Warman Wildcats WAR | 38 (11-13-14) | 3/8 | 12 |
Ty Dauvin #19 - Warman Wildcats WAR |
1 | |
Jackson Fox #18 - Swift Current Legionnaires SWI |
2 |
|
#22
Hudson Brehaut (1) Calder Hamilton, Dade Wotherspoon |
14:01 SC 0, WAR 1 |
|
#24
Nash Curniski (2) Wesley Black, Sam Failler |
5:21 SC 0, WAR 2 |
|
#19
Ty Dauvin (2) Mason Obrigewitch, Kaleb Dewar |
PPG 3:44 SC 0, WAR 3 |
|
#17
Trey Markus (1) Jack Lavallee, Kaleb Dewar |
2:10 SC 0, WAR 4 |
|
#19
Mason Fauser (1) Kasey Gleim, Hunter Wilm |
PPG 12:22 SC 1, WAR 4 |
|
#15
Kasey Gleim (1) Unassisted |
1:35 SC 2, WAR 4 |
|
#27
Connor Rieger (1) Jackson Fox |
PPG 18:48 SC 3, WAR 4 |
|
#9
Dylan Danyluk (1) Calder Hamilton, Jack Lavallee |
PPG 12:04 SC 3, WAR 5 |
|
#17
Trey Markus (2) Dylan Danyluk |
PPG 6:48 SC 3, WAR 6 |
|
#19
Ty Dauvin (3) Cameron Jacobson |
5:41 SC 3, WAR 7 |
|
#5
Jake Hargrave (1) Connor Rieger |
PPG 3:52 SC 4, WAR 7 |
|
#17
Trey Markus (3) Koston Baliski, Kaleb Dewar |
1:48 SC 4, WAR 8 |
|
#8
Easton Woytiuk Warman Wildcats WAR |
Charging 2 MinutesMins. 10:40 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Checking from Behind 2 MinutesMins. 3:56 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Game Misconduct 10 MinutesMins. 3:56 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Interference 2 MinutesMins. 0:14 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Interference 2 MinutesMins. 16:46 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Holding 2 MinutesMins. 14:16 |
|
#19
Ty Dauvin Warman Wildcats WAR |
Tripping 2 MinutesMins. 5:17 |
|
#5
Jake Hargrave Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 1:21 |
|
#17
Trey Markus Warman Wildcats WAR |
Head Contact 2 MinutesMins. 0:00 |
|
#10
Hunter Wilm Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 13:15 |
|
#13
Mason Obrigewitch Warman Wildcats WAR |
Roughing 2 MinutesMins. 7:44 |
|
#27
Connor Rieger Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 7:44 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 6:55 |
|
#8
Easton Woytiuk Warman Wildcats WAR |
Slashing 2 MinutesMins. 4:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 1 | 0 | 1 | E | 0 | 2 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 1 | 1 | E | 0 | 2 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 12 |
15 | K. Gleim Kasey Gleim | 1 | 1 | 2 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 0 | 1 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Rieger Connor Rieger | 1 | 1 | 2 | E | 0 | 2 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | 27 | 5 | 22 | .815 | 38:44 | 0 |
71 | B. Weston ST L Berney Weston ST L | 11 | 4 | 7 | .636 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 1 | 1 | E | 0 | 0 |
3 | C. Jacobson Cameron Jacobson | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 2 | 2 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 2 | 2 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 4 |
9 | D. Danyluk Dylan Danyluk | 1 | 1 | 2 | +1 | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 3 | 3 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 1 | 1 | E | 0 | 2 |
15 | S. Failler Sam Failler | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Markus Trey Markus | 3 | 0 | 3 | E | 0 | 2 |
19 | T. Dauvin Ty Dauvin | 2 | 0 | 2 | E | 0 | 2 |
22 | H. Brehaut Hudson Brehaut | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | 19 | 4 | 15 | .789 | 40:00 | 0 |
30 | C. Schnurr ST W Corben Schnurr ST W | 7 | 0 | 7 | 1.000 | 20:00 | 0 |
Attendance: | - |
Referee: | Tyler Semchyshen |
Referee: | Quinn Herman |
Linesman: | Mitchell Muller |
Linesman: | Colby Ross |
Scorekeeper: | Brett Harrison |
Scorekeeper: | Rob Obrigewitch |
Timekeeper: | Rob Obrigewitch |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: