
No Games Scheduled









| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
| Winmar War.. | 44 | 32 | 9 | 3 | 67 |
| Legionnair.. | 44 | 31 | 12 | 1 | 63 |
| Blazers | 44 | 29 | 12 | 3 | 61 |
| Trojans | 44 | 25 | 13 | 6 | 56 |
| Wildcats | 44 | 26 | 18 | 0 | 52 |
| Great Nort.. | 44 | 22 | 19 | 3 | 47 |
| Mintos | 44 | 22 | 20 | 2 | 46 |
| Stars | 44 | 14 | 26 | 4 | 32 |
| Contacts | 44 | 12 | 27 | 5 | 29 |
| Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
| Hounds | 44 | 5 | 36 | 3 | 13 |


| Player | Points |
|---|---|
| Jonah Sivertson (REG) | 77 |
| Chase Surkan (REG) | 73 |
| Ryan Gibbs (MJW) | 71 |
| Blake Chorney (BLAZ) | 67 |
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Warman Wildcats WAR | 2 | 1 | 1 | 4 |
| Yorkton Kinsmen Maulers YKTN | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Warman Wildcats WAR | 46 (18-14-14) | 1/3 | 6 |
| Yorkton Kinsmen Maulers YKTN | 34 (14-9-11) | 1/2 | 6 |
|
|
#74
Boston Melnyk (1) Kyler Bilokreli, Aidan Vallance |
16:15 WAR 0, YKTN 1 |
|
|
#9
Dylan Danyluk (12) Trey Markus, Hudson Brehaut |
16:06 WAR 1, YKTN 1 |
|
|
#9
Dylan Danyluk (13) Ty Dauvin, Calder Hamilton |
3:59 WAR 2, YKTN 1 |
|
|
#73
Ryder Woods (19) Cooper Gair |
17:23 WAR 2, YKTN 2 |
|
|
#9
Dylan Danyluk (14) Hudson Brehaut, Koston Baliski |
6:25 WAR 3, YKTN 2 |
|
|
#9
Kieran Sobry (4) Kyler Bilokreli, Ryland McConnell |
5:21 WAR 3, YKTN 3 |
|
|
#22
Tanner Wiens (6) Theron Watteyne, Brady Simpson |
0:04 WAR 3, YKTN 4 |
|
|
#13
Aidan Torry (1) Kale Johns, Aidan Vallance |
PPG 8:22 WAR 3, YKTN 5 |
|
|
#6
Jack Lavallee (8) Calder Hamilton, Cameron Jacobson |
PPG 2:00 WAR 4, YKTN 5 |
|
|
#2
Wesley Black Warman Wildcats WAR |
Cross-checking2 MinutesMins. 9:15 |
|
|
#6
Brady Simpson Yorkton Kinsmen Maulers YKTN |
Hooking2 MinutesMins. 3:22 |
| No Penalties |
|
|
#17
Trey Markus Warman Wildcats WAR |
Head Contact4 MinutesMins. 9:20 |
|
|
#34
Aidan Vallance Yorkton Kinsmen Maulers YKTN |
Boarding2 MinutesMins. 3:26 |
|
|
#13
Aidan Torry Yorkton Kinsmen Maulers YKTN |
Cross-checking2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 2 |
| 3 | C. Jacobson Cameron Jacobson | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Hamilton Calder Hamilton | 0 | 2 | 2 | E | 0 | 0 |
| 6 | J. Lavallee Jack Lavallee | 1 | 0 | 1 | E | 0 | 0 |
| 7 | K. Baliski Koston Baliski | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Danyluk Dylan Danyluk | 3 | 0 | 3 | E | 0 | 0 |
| 10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Markus Trey Markus | 0 | 1 | 1 | E | 0 | 4 |
| 19 | T. Dauvin Ty Dauvin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | H. Brehaut Hudson Brehaut | 0 | 2 | 2 | E | 0 | 0 |
| 24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
| 30 | C. Schnurr ST L Corben Schnurr ST L | 34 | 5 | 29 | .853 | 57:46 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. McConnell Ryland McConnell | 0 | 1 | 1 | E | 0 | 0 |
| 4 | B. Heimbecker Brodie Heimbecker | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Simpson Brady Simpson | 0 | 1 | 1 | E | 0 | 2 |
| 7 | K. Bilokreli Kyler Bilokreli | 0 | 2 | 2 | E | 0 | 0 |
| 9 | K. Sobry Kieran Sobry | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Gair Cooper Gair | 0 | 1 | 1 | E | 0 | 0 |
| 11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Johns Kale Johns | 0 | 1 | 1 | E | 0 | 0 |
| 13 | A. Torry Aidan Torry | 1 | 0 | 1 | E | 0 | 2 |
| 21 | R. McKinnon Ryder McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Wiens Tanner Wiens | 1 | 0 | 1 | E | 0 | 0 |
| 24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Watteyne Theron Watteyne | 0 | 1 | 1 | E | 0 | 0 |
| 34 | A. Vallance Aidan Vallance | 0 | 2 | 2 | E | 0 | 2 |
| 73 | R. Woods Ryder Woods | 1 | 0 | 1 | E | 0 | 0 |
| 74 | B. Melnyk Boston Melnyk | 1 | 0 | 1 | E | 0 | 0 |
| 77 | M. Wiley Mahlon Wiley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Schweitzer Reid Schweitzer | - | - | 0 | - | 0:00 | 0 |
| 33 | C. Silbernagel ST W Casson Silbernagel ST W | 46 | 4 | 42 | .913 | 60:00 | 0 |
| Game Number: | 205 |
| Attendance: | - |
| Referee: | Landon Minto |
| Referee: | Jordan Mandel |
| Linesman: | Tanner Hoffman |
| Linesman: | Brendan Wagner |
| Scorekeeper: | Brent VanCaeseele |
| Scorekeeper: | Brent VanCaeseele |
| Timekeeper: | Brian Trebish |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
