No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Jonah Sivertson (REG) | 77 |
Chase Surkan (REG) | 73 |
Ryan Gibbs (MJW) | 71 |
Blake Chorney (BLAZ) | 67 |
No headlines to display. |
January 22nd, 2025
7:15PM
FINAL
Martensville Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tisdale Trojans TIS | 1 | 0 | 2 | 3 |
Warman Wildcats WAR | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Trojans TIS | 33 (11-17-5) | 0/2 | 6 |
Warman Wildcats WAR | 50 (18-18-14) | 0/3 | 4 |
Broden Wotherspoon #27 - Warman Wildcats WAR |
1 | |
Wyatt Fleishhacker #1 - Tisdale Trojans TIS |
2 |
|
#9
Eric Han (16) Pryce Thiessen |
0:11 TIS 1, WAR 0 |
No Scoring |
|
#18
Carter Corbett (1) Unassisted |
15:08 TIS 2, WAR 0 |
|
#22
Hudson Brehaut (11) Mason Obrigewitch, Broden Wotherspoon |
9:48 TIS 2, WAR 1 |
|
#20
Jacob Tait (13) Cooper Atkinson, Justin Whitrow |
1:06 TIS 3, WAR 1 |
|
#6
Jack Lavallee Warman Wildcats WAR |
Head Contact 2 MinutesMins. 18:37 |
|
#14
Blake Girard Tisdale Trojans TIS |
Slashing 2 MinutesMins. 17:02 |
|
#16
William Brewer Tisdale Trojans TIS |
Hooking 2 MinutesMins. 6:52 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Hooking 2 MinutesMins. 5:27 |
|
#9
Dylan Danyluk Warman Wildcats WAR |
Hooking 2 MinutesMins. 1:29 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Han Eric Han | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 2 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Corbett Carter Corbett | 1 | 0 | 1 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 1 | 0 | 1 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 2 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
1 | W. Fleishhacker ST W Wyatt Fleishhacker ST W | 50 | 1 | 49 | .980 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Janzen Tyson Janzen | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Jacobson Cameron Jacobson | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Baht Dawson Baht | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Olsen Logan Olsen | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Sawatzky Cooper Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Harrison Cruz Harrison | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 1 | 1 | E | 0 | 0 |
28 | W. Kostiuk Weston Kostiuk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
30 | C. Schnurr ST L Corben Schnurr ST L | 33 | 2 | 31 | .939 | 58:28 | 0 |
Game Number: | 195 |
Attendance: | - |
Referee: | Justin Primeau |
Referee: | Josh Saskiw |
Linesman: | Cole Rheaume |
Linesman: | Colby Ross |
Scorekeeper: | Rob Obrigewitch |
Scorekeeper: | Rob Obrigewitch |
Timekeeper: | Kim Wotherspoon |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: