No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Jonah Sivertson (REG) | 77 |
Chase Surkan (REG) | 73 |
Ryan Gibbs (MJW) | 71 |
Blake Chorney (BLAZ) | 67 |
No headlines to display. |
October 14th, 2024
2:15PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 2 | 1 | 3 | 6 |
Warman Wildcats WAR | 3 | 3 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 19 (7-5-7) | 1/10 | 30 |
Warman Wildcats WAR | 66 (16-32-18) | 2/10 | 28 |
Hudson Brehaut #22 - Warman Wildcats WAR |
1 | |
Rory Dewar #21 - Notre Dame Hounds NOT |
2 |
|
#19
Ty Dauvin (3) James Norman, Kaleb Dewar |
16:19 NDH 0, WAR 1 |
|
#19
Ryder Gilroy (3) Lucas Stevenson, Ryken Arran |
8:35 NDH 1, WAR 1 |
|
#4
Calder Hamilton (1) Cameron Jacobson, Seth Gutenberg |
PPG 7:53 NDH 1, WAR 2 |
|
#10
Chance Regush (2) Rory Dewar |
3:52 NDH 2, WAR 2 |
|
#29
Dade Wotherspoon (1) Sam Failler, Declan Borthwick |
3:34 NDH 2, WAR 3 |
|
#29
Dade Wotherspoon (2) Dylan Danyluk, Calder Hamilton |
13:44 NDH 2, WAR 4 |
|
#22
Hudson Brehaut (2) Trey Markus |
11:17 NDH 2, WAR 5 |
|
#22
Ayden Pimm (3) Chance Regush, Ryan Kowalsky |
10:19 NDH 3, WAR 5 |
|
#9
Dylan Danyluk (1) Calder Hamilton, Cameron Jacobson |
PPG 4:16 NDH 3, WAR 6 |
|
#2
Noah Aldred (2) Ayden Pimm, Lucas Stevenson |
PPG 15:48 NDH 4, WAR 6 |
|
#7
Koston Baliski (1) Kaleb Dewar |
15:10 NDH 4, WAR 7 |
|
#22
Hudson Brehaut (3) Trey Markus |
5:57 NDH 4, WAR 8 |
|
#18
Cash Martin (1) Ryder Gilroy, Ryken Arran |
5:20 NDH 5, WAR 8 |
|
#19
Ty Dauvin (4) Koston Baliski, Kaleb Dewar |
4:56 NDH 5, WAR 9 |
|
#2
Noah Aldred (3) Ryder Gilroy, Ryken Arran |
0:09 NDH 6, WAR 9 |
|
#10
Chance Regush Notre Dame Hounds NDH |
Holding 2 MinutesMins. 14:42 |
|
#17
Trey Markus Warman Wildcats WAR |
Slashing 2 MinutesMins. 12:02 |
|
#19
Ryder Gilroy Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 8:25 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Holding 2 MinutesMins. 1:15 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Interference 2 MinutesMins. 18:35 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Interference 2 MinutesMins. 17:02 |
|
#2
Wesley Black Warman Wildcats WAR |
Roughing 2 MinutesMins. 11:38 |
|
#14
Ryken Arran Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 11:38 |
|
#8
Easton Woytiuk Warman Wildcats WAR |
Head Contact 2 MinutesMins. 9:35 |
|
#10
Chance Regush Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 7:52 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 6:14 |
|
#19
Ty Dauvin Warman Wildcats WAR |
Roughing 2 MinutesMins. 6:14 |
|
#7
North McKee Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 5:03 |
|
#24
Nash Curniski Warman Wildcats WAR |
Roughing 2 MinutesMins. 5:03 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 0:34 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 0:34 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Head Contact 4 MinutesMins. 0:34 |
|
#6
Christian Wilson Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 0:34 |
|
#19
Ty Dauvin Warman Wildcats WAR |
Head Contact 4 MinutesMins. 0:34 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Head Contact 2 MinutesMins. 17:49 |
|
#2
Wesley Black Warman Wildcats WAR |
Interference 2 MinutesMins. 12:45 |
|
#18
Cash Martin Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 11:45 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Cross-checking 2 MinutesMins. 11:45 |
|
#3
Cameron Jacobson Warman Wildcats WAR |
Cross-checking 2 MinutesMins. 10:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 2 | 0 | 2 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 8 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 4 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 4 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 1 | 1 | 2 | E | 0 | 4 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 0 | 3 | 3 | E | 0 | 2 |
16 | B. Pladson Brodyn Pladson | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Stevenson Lucas Stevenson | 0 | 2 | 2 | E | 0 | 0 |
18 | C. Martin Cash Martin | 1 | 0 | 1 | E | 0 | 2 |
19 | R. Gilroy Ryder Gilroy | 1 | 2 | 3 | E | 0 | 2 |
21 | R. Dewar Rory Dewar | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Pimm Ayden Pimm | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester Sam Koester | - | - | 0 | - | 0:00 | 0 |
1 | S. Wawryk ST L Steven Wawryk ST L | 66 | 9 | 57 | .864 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 4 |
3 | C. Jacobson Cameron Jacobson | 0 | 2 | 2 | E | 0 | 2 |
4 | C. Hamilton Calder Hamilton | 1 | 2 | 3 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 1 | 1 | 2 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Danyluk Dylan Danyluk | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 3 | 3 | E | 0 | 6 |
12 | D. Borthwick Declan Borthwick | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | -1 | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 2 | 2 | E | 0 | 2 |
19 | T. Dauvin Ty Dauvin | 2 | 0 | 2 | E | 0 | 6 |
22 | H. Brehaut Hudson Brehaut | 2 | 0 | 2 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 2 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 2 | 0 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Appleby Jacob Appleby | - | - | 0 | - | 0:00 | 0 |
31 | S. Gutenberg ST W Seth Gutenberg ST W | 19 | 6 | 13 | .684 | 60:00 | 0 |
Game Number: | 37 |
Attendance: | - |
Referee: | Jordan Frey |
Referee: | Matthew Kowaluk |
Linesman: | Colby Ross |
Linesman: | Jaxen Dusener |
Scorekeeper: | Kevin Reimer |
Scorekeeper: | Kevin Reimer |
Timekeeper: | Rob Obrigewitch |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: